Femoral implant KEEP WALKING
The Femoral Implant Keep Walking allows patients whose lower limb has already been amputated or whose lower limb is to be amputated at the transfemoral level, to use an external distal loading prosthesis, reducing the uncomfortable ischial loading of existing ischial prostheses, taking full advantage of the benefits of a distal socket without proximal obstacles.
The anchorage or fixation of the implant in the medullary canal of the residual femur is achieved by means of an intramedullary stem that can be impacted or cemented. Osseointegration of the stem with the surrounding bone tissue takes place for stable long-term fixation.
The femoral implant is composed of 3 components assembled according to the patient's needs: FEMORAL STEM, SPACER and WASHER SCREW ASSEMBLY.
The FEMORAL STEM is referenced by size in terms of length and diameter, with the length varying between 120mm and 180mm and the diameter varying between 12mm and 18mm.
Close X
Implant card
Close X
eIFU
Femoral Implant Keep Walking
FEMORAL STEM
Reference | Length, L (mm) | Diameter ø (mm) |
---|---|---|
TGUI3111212 | 120 | 12 |
TGUI3111213 | 120 | 13 |
TGUI3111214 | 120 | 14 |
TGUI3111215 | 120 | 15 |
TGUI3111216 | 120 | 16 |
TGUI3111217 | 120 | 17 |
TGUI3111218 | 120 | 18 |
TGUI3111412 | 140 | 12 |
TGUI3111413 | 140 | 13 |
TGUI3111414 | 140 | 14 |
TGUI3111415 | 140 | 15 |
TGUI3111416 | 140 | 16 |
TGUI3111417 | 140 | 17 |
TGUI3111418 | 140 | 18 |
TGUI3111612 | 160 | 12 |
TGUI3111613 | 160 | 13 |
TGUI3111614 | 160 | 14 |
TGUI3111615 | 160 | 15 |
TGUI3111616 | 160 | 16 |
TGUI3111617 | 160 | 17 |
TGUI3111618 | 160 | 18 |
TGUI3111812 | 180 | 12 |
TGUI3111813 | 180 | 13 |
TGUI3111814 | 180 | 14 |
TGUI3111815 | 180 | 15 |
TGUI3111816 | 180 | 16 |
TGUI3111817 | 180 | 17 |
TGUI3111818 | 180 | 18 |
As for the spacer, there are three size variables in terms of diameter, Large, Medium and Small.
SPACER
Spacer | Size | Diameter ø (mm) |
---|---|---|
TGUI3120054 | SMALL | 54 |
TGUI3120058 | MEDIUM | 58 |
TGUI3120062 | LARGE | 62 |
For the washer-screw assembly, there is a reference for all combinations:
WASHER SCREW ASSEMBLY
Reference | Size |
---|---|
TGUI3150000 | UNIQUE |
CE certificate for the femoral implant
CE certificate for the femoral implant issued by Kiwa according to Directive 93/42/EEC Annex-II Section 3